<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Speed of sound lab, 21st century version	</title>
	<atom:link href="/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/feed/" rel="self" type="application/rss+xml" />
	<link>/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/</link>
	<description>iteration, making, building, and coding in education</description>
	<lastBuildDate>Mon, 23 Jan 2017 14:59:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>
		By: Evan Weinberg		</title>
		<link>/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-205</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 14:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1494#comment-205</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-204&quot;&gt;Jordan J&lt;/a&gt;.

Hi Jordan,

I did this with Geogebra, but I&#039;ve been more hooked on using &lt;a href=&quot;http://www.desmos.com/calculator&quot; rel=&quot;nofollow ugc&quot;&gt;Desmos&lt;/a&gt; these days for all my graphing needs. Lots of tutorials over there on how to do this. Let me know if you need any more insight into getting that done.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-204">Jordan J</a>.</p>
<p>Hi Jordan,</p>
<p>I did this with Geogebra, but I&#8217;ve been more hooked on using <a href="http://www.desmos.com/calculator" rel="nofollow ugc">Desmos</a> these days for all my graphing needs. Lots of tutorials over there on how to do this. Let me know if you need any more insight into getting that done.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jordan J		</title>
		<link>/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-204</link>

		<dc:creator><![CDATA[Jordan J]]></dc:creator>
		<pubDate>Sun, 22 Jan 2017 04:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1494#comment-204</guid>

					<description><![CDATA[Hey Mr. Weinberg,
I was wondering how you were able to create that graph. I have to create a similar graph for my physics report, so your help would be greatly appreciated!]]></description>
			<content:encoded><![CDATA[<p>Hey Mr. Weinberg,<br />
I was wondering how you were able to create that graph. I have to create a similar graph for my physics report, so your help would be greatly appreciated!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evan Weinberg		</title>
		<link>/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-203</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 00:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1494#comment-203</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-202&quot;&gt;Paul Miller&lt;/a&gt;.

Awesome - I&#039;d love to hear how it goes. Keep me posted!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-202">Paul Miller</a>.</p>
<p>Awesome &#8211; I&#8217;d love to hear how it goes. Keep me posted!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Miller		</title>
		<link>/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-202</link>

		<dc:creator><![CDATA[Paul Miller]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 16:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1494#comment-202</guid>

					<description><![CDATA[I&#039;m going to try to incorporate a little of this into conceptual physics here at WVU. This is a great idea and the students already play with &quot;Audacity&quot; during the speed of sound lab.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to try to incorporate a little of this into conceptual physics here at WVU. This is a great idea and the students already play with &#8220;Audacity&#8221; during the speed of sound lab.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evan Weinberg		</title>
		<link>/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-201</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Mon, 20 May 2013 03:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1494#comment-201</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-200&quot;&gt;Bob W&lt;/a&gt;.

Thanks Dad!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-200">Bob W</a>.</p>
<p>Thanks Dad!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob W		</title>
		<link>/blog_archive/2013/05/16/speed-of-sound-lab-21st-century-version/#comment-200</link>

		<dc:creator><![CDATA[Bob W]]></dc:creator>
		<pubDate>Sun, 19 May 2013 23:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1494#comment-200</guid>

					<description><![CDATA[Check out this app for ipad or iphone. Great signal generator and more useful in your physics labs http://studiosixdigital.com/audiotools/]]></description>
			<content:encoded><![CDATA[<p>Check out this app for ipad or iphone. Great signal generator and more useful in your physics labs <a href="http://studiosixdigital.com/audiotools/" rel="nofollow ugc">http://studiosixdigital.com/audiotools/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
