<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments for 	</title>
	<atom:link href="/blog_archive/comments/feed/" rel="self" type="application/rss+xml" />
	<link>/blog_archive/</link>
	<description>iteration, making, building, and coding in education</description>
	<lastBuildDate>Mon, 25 Dec 2017 20:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>
		Comment on Making Groups &#8211; A Genetic Algorithm Experiment by Evan Weinberg		</title>
		<link>/blog_archive/2017/04/21/making-groups-a-genetic-algorithm-experiment/#comment-504</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Mon, 25 Dec 2017 20:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2703#comment-504</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2017/04/21/making-groups-a-genetic-algorithm-experiment/#comment-503&quot;&gt;NickTheTurtle&lt;/a&gt;.

This is great to see Dominick - thanks for letting me know about your experiment!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2017/04/21/making-groups-a-genetic-algorithm-experiment/#comment-503">NickTheTurtle</a>.</p>
<p>This is great to see Dominick &#8211; thanks for letting me know about your experiment!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New Moves: Reassessment by Evan Weinberg		</title>
		<link>/blog_archive/2017/12/15/new-moves-reassessment/#comment-523</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Mon, 25 Dec 2017 20:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2802#comment-523</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2017/12/15/new-moves-reassessment/#comment-522&quot;&gt;Andy &quot;SuperFly&quot; Rundquist&lt;/a&gt;.

Realizing that the true value you get out of a project is the satisfaction of completing it is an important step in the process.

Thanks for sharing, Andy.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2017/12/15/new-moves-reassessment/#comment-522">Andy &#8220;SuperFly&#8221; Rundquist</a>.</p>
<p>Realizing that the true value you get out of a project is the satisfaction of completing it is an important step in the process.</p>
<p>Thanks for sharing, Andy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New Moves: Reassessment by Andy "SuperFly" Rundquist		</title>
		<link>/blog_archive/2017/12/15/new-moves-reassessment/#comment-522</link>

		<dc:creator><![CDATA[Andy "SuperFly" Rundquist]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 12:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2802#comment-522</guid>

					<description><![CDATA[Thanks for the honest description of why you stepped away from a project. I found myself nodding my head as you talked about how you realized there was another way, even if it was one you might not be as proud of (I don&#039;t mean you&#039;d be embarrassed by the other one, just that you had something that you created on your own that gave you joy, and now needed to use something else that worked great but you couldn&#039;t claim that you invented it). I face decisions like that all the time. Earlier this week I spent 2 days making cool visuals of how students change majors at my institution. On the third day I showed it to a colleague and he said, &quot;oh, just like this report from EAB (our data management partner)&quot;. I realized that the EAB system is much better suited for others to play with the data and I realized that I hadn&#039;t even looked around when first starting my version of the project. I know why. It was because it was fun and I figured others would appreciate it and me. So anyways, thanks for this great insight into how you dealt with a similar situation.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the honest description of why you stepped away from a project. I found myself nodding my head as you talked about how you realized there was another way, even if it was one you might not be as proud of (I don&#8217;t mean you&#8217;d be embarrassed by the other one, just that you had something that you created on your own that gave you joy, and now needed to use something else that worked great but you couldn&#8217;t claim that you invented it). I face decisions like that all the time. Earlier this week I spent 2 days making cool visuals of how students change majors at my institution. On the third day I showed it to a colleague and he said, &#8220;oh, just like this report from EAB (our data management partner)&#8221;. I realized that the EAB system is much better suited for others to play with the data and I realized that I hadn&#8217;t even looked around when first starting my version of the project. I know why. It was because it was fun and I figured others would appreciate it and me. So anyways, thanks for this great insight into how you dealt with a similar situation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New Moves: Reassessment by Clara		</title>
		<link>/blog_archive/2017/12/15/new-moves-reassessment/#comment-521</link>

		<dc:creator><![CDATA[Clara]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 10:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2802#comment-521</guid>

					<description><![CDATA[I am chunking content in my Alg 1 class b/c of learning issues. I want to make sure that I give the kids ways to see the content and have an opportunity to show progress. I have not used quizzes as extensively as each standard, but I think this will be something I will build into next semester to help my kids see where they are... I want them to be more successful on their tests, which my district grading system weights at over 50% of grade (across district/summative assessments). They need a better way to see where they are academically. We are also using google for ed and I love the calendar functionality!]]></description>
			<content:encoded><![CDATA[<p>I am chunking content in my Alg 1 class b/c of learning issues. I want to make sure that I give the kids ways to see the content and have an opportunity to show progress. I have not used quizzes as extensively as each standard, but I think this will be something I will build into next semester to help my kids see where they are&#8230; I want them to be more successful on their tests, which my district grading system weights at over 50% of grade (across district/summative assessments). They need a better way to see where they are academically. We are also using google for ed and I love the calendar functionality!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Making Groups &#8211; A Genetic Algorithm Experiment by NickTheTurtle		</title>
		<link>/blog_archive/2017/04/21/making-groups-a-genetic-algorithm-experiment/#comment-503</link>

		<dc:creator><![CDATA[NickTheTurtle]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 01:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2703#comment-503</guid>

					<description><![CDATA[I tried to minimize the conflicts in my school&#039;s schedule using a genetic algorithm. It didn&#039;t work out (I had to use a more &quot;direct&quot; algorithm), but it was a fun experience.]]></description>
			<content:encoded><![CDATA[<p>I tried to minimize the conflicts in my school&#8217;s schedule using a genetic algorithm. It didn&#8217;t work out (I had to use a more &#8220;direct&#8221; algorithm), but it was a fun experience.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Note on Vertical Planning by Evan Weinberg		</title>
		<link>/blog_archive/2017/11/22/a-note-on-vertical-planning/#comment-520</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 13:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2798#comment-520</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2017/11/22/a-note-on-vertical-planning/#comment-519&quot;&gt;Andy &quot;SuperFly&quot; Rundquist&lt;/a&gt;.

Thanks for this, Andy.

I think we need people on both sides compiling their X and Y. 

I&#039;ve met many teachers over my career that claim college preparation is the goal, but then use this as an excuse to teach like they think courses at university are taught (i.e. a focus on lecture and struggling blindly for hours until a solution is found). I don&#039;t think this is actually the case at university either - that is why I love hearing from people like you that I know experiment with a number of models for effective use of class time. But I also don&#039;t know what things are really like now. My university experience was a really great mix of different types of learning experiences.

Thoughts like &lt;a href=&quot;https://www.huffingtonpost.com/keith-m-parsons/message-to-my-freshman-st_b_7275016.html&quot; rel=&quot;nofollow ugc&quot;&gt;those linked here&lt;/a&gt; make me think we have a long way to go.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2017/11/22/a-note-on-vertical-planning/#comment-519">Andy &#8220;SuperFly&#8221; Rundquist</a>.</p>
<p>Thanks for this, Andy.</p>
<p>I think we need people on both sides compiling their X and Y. </p>
<p>I&#8217;ve met many teachers over my career that claim college preparation is the goal, but then use this as an excuse to teach like they think courses at university are taught (i.e. a focus on lecture and struggling blindly for hours until a solution is found). I don&#8217;t think this is actually the case at university either &#8211; that is why I love hearing from people like you that I know experiment with a number of models for effective use of class time. But I also don&#8217;t know what things are really like now. My university experience was a really great mix of different types of learning experiences.</p>
<p>Thoughts like <a href="https://www.huffingtonpost.com/keith-m-parsons/message-to-my-freshman-st_b_7275016.html" rel="nofollow ugc">those linked here</a> make me think we have a long way to go.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Note on Vertical Planning by Andy "SuperFly" Rundquist		</title>
		<link>/blog_archive/2017/11/22/a-note-on-vertical-planning/#comment-519</link>

		<dc:creator><![CDATA[Andy "SuperFly" Rundquist]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 13:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2798#comment-519</guid>

					<description><![CDATA[You&#039;ve hit the nail on the head. These last few years I&#039;ve thought about this a lot as my own children have been in high school. I&#039;m happy that I&#039;ve found connections with both HS and college physics teachers, but this post reminds me that I could learn from non-physics teachers as well. 

I think I could both leverage X and Y better in my teaching and communicate more about the X&#039; and Y&#039; that I plan to teach, and learn more about the X&#039;&#039; and Y&#039;&#039; that HS teachers think would help HS students learn.

My X&#039; and Y&#039;: Differntial equations foundation of physics and design a lab from scratch to help learn about a standard (or learning objective).]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve hit the nail on the head. These last few years I&#8217;ve thought about this a lot as my own children have been in high school. I&#8217;m happy that I&#8217;ve found connections with both HS and college physics teachers, but this post reminds me that I could learn from non-physics teachers as well. </p>
<p>I think I could both leverage X and Y better in my teaching and communicate more about the X&#8217; and Y&#8217; that I plan to teach, and learn more about the X&#8221; and Y&#8221; that HS teachers think would help HS students learn.</p>
<p>My X&#8217; and Y&#8217;: Differntial equations foundation of physics and design a lab from scratch to help learn about a standard (or learning objective).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New Moves: Design Principles and Generosity by Evan Weinberg		</title>
		<link>/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-518</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 12:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2790#comment-518</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-516&quot;&gt;beyondthestandardmodel&lt;/a&gt;.

I don&#039;t think it does, at least not in my experience. I think the bigger thing is that it forces you to focus your attention on the single task in front of you rather than on where you are in a list. In a video game (like Super Mario world), you only see the big map of all of the places you need to visit when you aren&#039;t involved in a single level. I think it&#039;s sometimes nice to force that sort of limited view in other contexts as well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-516">beyondthestandardmodel</a>.</p>
<p>I don&#8217;t think it does, at least not in my experience. I think the bigger thing is that it forces you to focus your attention on the single task in front of you rather than on where you are in a list. In a video game (like Super Mario world), you only see the big map of all of the places you need to visit when you aren&#8217;t involved in a single level. I think it&#8217;s sometimes nice to force that sort of limited view in other contexts as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New Moves: Design Principles and Generosity by Evan Weinberg		</title>
		<link>/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-517</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 12:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2790#comment-517</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-515&quot;&gt;Clara Maxcy&lt;/a&gt;.

Well said. There is something liberating about having a single idea visible at a time. The economics of digital space makes this a possibility.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-515">Clara Maxcy</a>.</p>
<p>Well said. There is something liberating about having a single idea visible at a time. The economics of digital space makes this a possibility.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New Moves: Design Principles and Generosity by beyondthestandardmodel		</title>
		<link>/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-516</link>

		<dc:creator><![CDATA[beyondthestandardmodel]]></dc:creator>
		<pubDate>Mon, 23 Oct 2017 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2790#comment-516</guid>

					<description><![CDATA[In your view, does more breathing room also mean more time between activities?

I&#039;d love to learn more about design thinking.  Where did you learn about alignment, proximity, repetition, and contrast?]]></description>
			<content:encoded><![CDATA[<p>In your view, does more breathing room also mean more time between activities?</p>
<p>I&#8217;d love to learn more about design thinking.  Where did you learn about alignment, proximity, repetition, and contrast?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
