<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: New Moves: Design Principles and Generosity	</title>
	<atom:link href="/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/feed/" rel="self" type="application/rss+xml" />
	<link>/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/</link>
	<description>iteration, making, building, and coding in education</description>
	<lastBuildDate>Wed, 22 Nov 2017 12:50:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>
		By: Evan Weinberg		</title>
		<link>/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-518</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 12:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2790#comment-518</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-516&quot;&gt;beyondthestandardmodel&lt;/a&gt;.

I don&#039;t think it does, at least not in my experience. I think the bigger thing is that it forces you to focus your attention on the single task in front of you rather than on where you are in a list. In a video game (like Super Mario world), you only see the big map of all of the places you need to visit when you aren&#039;t involved in a single level. I think it&#039;s sometimes nice to force that sort of limited view in other contexts as well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-516">beyondthestandardmodel</a>.</p>
<p>I don&#8217;t think it does, at least not in my experience. I think the bigger thing is that it forces you to focus your attention on the single task in front of you rather than on where you are in a list. In a video game (like Super Mario world), you only see the big map of all of the places you need to visit when you aren&#8217;t involved in a single level. I think it&#8217;s sometimes nice to force that sort of limited view in other contexts as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evan Weinberg		</title>
		<link>/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-517</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 12:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2790#comment-517</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-515&quot;&gt;Clara Maxcy&lt;/a&gt;.

Well said. There is something liberating about having a single idea visible at a time. The economics of digital space makes this a possibility.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-515">Clara Maxcy</a>.</p>
<p>Well said. There is something liberating about having a single idea visible at a time. The economics of digital space makes this a possibility.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: beyondthestandardmodel		</title>
		<link>/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-516</link>

		<dc:creator><![CDATA[beyondthestandardmodel]]></dc:creator>
		<pubDate>Mon, 23 Oct 2017 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2790#comment-516</guid>

					<description><![CDATA[In your view, does more breathing room also mean more time between activities?

I&#039;d love to learn more about design thinking.  Where did you learn about alignment, proximity, repetition, and contrast?]]></description>
			<content:encoded><![CDATA[<p>In your view, does more breathing room also mean more time between activities?</p>
<p>I&#8217;d love to learn more about design thinking.  Where did you learn about alignment, proximity, repetition, and contrast?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clara Maxcy		</title>
		<link>/blog_archive/2017/10/15/new-moves-design-principles-and-generosity/#comment-515</link>

		<dc:creator><![CDATA[Clara Maxcy]]></dc:creator>
		<pubDate>Thu, 19 Oct 2017 09:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=2790#comment-515</guid>

					<description><![CDATA[I teach a mix of students, 9th grade Alg 1. I have found myself putting less and less on each page, one thing, where there might have been 12 before. This ‘white space’ seems to give my students more focus, more time, to think about the problem. The student ‘packet’ is the current vogue at my school. I look at it and my insides yell ‘noooooo.’ What a terrible, stifling thing. We need to give rich tasks- one at a time. Our children will learn more from this than all the carefully structured levels of practice and guided notes. We must give them room to process what they are learning, thinking, doing. It takes a brave teacher to trust in this messy work. To be sensitive enough to their audience, to have the Toolkit... to take the time for exploration. Yes, we still have paper, but we need less of it than we think.]]></description>
			<content:encoded><![CDATA[<p>I teach a mix of students, 9th grade Alg 1. I have found myself putting less and less on each page, one thing, where there might have been 12 before. This ‘white space’ seems to give my students more focus, more time, to think about the problem. The student ‘packet’ is the current vogue at my school. I look at it and my insides yell ‘noooooo.’ What a terrible, stifling thing. We need to give rich tasks- one at a time. Our children will learn more from this than all the carefully structured levels of practice and guided notes. We must give them room to process what they are learning, thinking, doing. It takes a brave teacher to trust in this messy work. To be sensitive enough to their audience, to have the Toolkit&#8230; to take the time for exploration. Yes, we still have paper, but we need less of it than we think.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
