<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Ultrasonic Sensors &#038; Graph Matching: Play, then learn	</title>
	<atom:link href="/blog_archive/2014/09/03/ultrasonic-sensors-graph-matching-play-then-learn/feed/" rel="self" type="application/rss+xml" />
	<link>/blog_archive/2014/09/03/ultrasonic-sensors-graph-matching-play-then-learn/</link>
	<description>iteration, making, building, and coding in education</description>
	<lastBuildDate>Wed, 24 Sep 2014 10:02:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>
		By: Evan Weinberg		</title>
		<link>/blog_archive/2014/09/03/ultrasonic-sensors-graph-matching-play-then-learn/#comment-312</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Wed, 24 Sep 2014 10:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1939#comment-312</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2014/09/03/ultrasonic-sensors-graph-matching-play-then-learn/#comment-311&quot;&gt;Paul Schonfeld&lt;/a&gt;.

I love the DDR reference. Well done!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2014/09/03/ultrasonic-sensors-graph-matching-play-then-learn/#comment-311">Paul Schonfeld</a>.</p>
<p>I love the DDR reference. Well done!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Schonfeld		</title>
		<link>/blog_archive/2014/09/03/ultrasonic-sensors-graph-matching-play-then-learn/#comment-311</link>

		<dc:creator><![CDATA[Paul Schonfeld]]></dc:creator>
		<pubDate>Sat, 13 Sep 2014 02:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1939#comment-311</guid>

					<description><![CDATA[Tried this out with my physics classes and they liked it quite a lot.  Thanks for sharing.  I also added a techno soundtrack and we called it &quot;Graph Graph Revolution&quot;.]]></description>
			<content:encoded><![CDATA[<p>Tried this out with my physics classes and they liked it quite a lot.  Thanks for sharing.  I also added a techno soundtrack and we called it &#8220;Graph Graph Revolution&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ronald FIschman		</title>
		<link>/blog_archive/2014/09/03/ultrasonic-sensors-graph-matching-play-then-learn/#comment-310</link>

		<dc:creator><![CDATA[Ronald FIschman]]></dc:creator>
		<pubDate>Mon, 08 Sep 2014 15:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1939#comment-310</guid>

					<description><![CDATA[Why can&#039;t preservice math teachers learn about these real constructivist methods of learning, so that they have the tools that they need to use when confronted by a paleolithic boss who demands correct answers instead of general learning? The best thing about this activity, exactly as you describe it, is that there are no numbers for principals or charter school executives to demand the kids use in a color-by-numbers fashion.

At the blog for which I write (www.mathnook.com/blog) we show how the higher brain can be liberated to think conceptually by making the number facts and other math bits that the student needs to get from concept to solution automatic. This exercise stands even our thinking on its head by stripping out the number component of a problem entirely, compelling a firm conceptual foundation before the &quot;how-to&#039;s&quot; are introduced.]]></description>
			<content:encoded><![CDATA[<p>Why can&#8217;t preservice math teachers learn about these real constructivist methods of learning, so that they have the tools that they need to use when confronted by a paleolithic boss who demands correct answers instead of general learning? The best thing about this activity, exactly as you describe it, is that there are no numbers for principals or charter school executives to demand the kids use in a color-by-numbers fashion.</p>
<p>At the blog for which I write (www.mathnook.com/blog) we show how the higher brain can be liberated to think conceptually by making the number facts and other math bits that the student needs to get from concept to solution automatic. This exercise stands even our thinking on its head by stripping out the number component of a problem entirely, compelling a firm conceptual foundation before the &#8220;how-to&#8217;s&#8221; are introduced.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guess who		</title>
		<link>/blog_archive/2014/09/03/ultrasonic-sensors-graph-matching-play-then-learn/#comment-309</link>

		<dc:creator><![CDATA[Guess who]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 14:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1939#comment-309</guid>

					<description><![CDATA[Love it, this is genius!]]></description>
			<content:encoded><![CDATA[<p>Love it, this is genius!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlene Rydgren		</title>
		<link>/blog_archive/2014/09/03/ultrasonic-sensors-graph-matching-play-then-learn/#comment-308</link>

		<dc:creator><![CDATA[Charlene Rydgren]]></dc:creator>
		<pubDate>Thu, 04 Sep 2014 12:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1939#comment-308</guid>

					<description><![CDATA[This is great. I have had the student play around with the system in their lab groups before starting the lab but this is a much better way to do it.]]></description>
			<content:encoded><![CDATA[<p>This is great. I have had the student play around with the system in their lab groups before starting the lab but this is a much better way to do it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlene Rydgren		</title>
		<link>/blog_archive/2014/09/03/ultrasonic-sensors-graph-matching-play-then-learn/#comment-307</link>

		<dc:creator><![CDATA[Charlene Rydgren]]></dc:creator>
		<pubDate>Thu, 04 Sep 2014 12:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1939#comment-307</guid>

					<description><![CDATA[Thanks. This is great. I have had the students play with the detectors before they started the lab within their lab groups, but I think doing this short intro as a whole group is a great way to start the activity.]]></description>
			<content:encoded><![CDATA[<p>Thanks. This is great. I have had the students play with the detectors before they started the lab within their lab groups, but I think doing this short intro as a whole group is a great way to start the activity.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
