<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Uncertainty about Uncertainty in IB Science	</title>
	<atom:link href="/blog_archive/2014/08/29/uncertainty-about-uncertainty-in-ib-science/feed/" rel="self" type="application/rss+xml" />
	<link>/blog_archive/2014/08/29/uncertainty-about-uncertainty-in-ib-science/</link>
	<description>iteration, making, building, and coding in education</description>
	<lastBuildDate>Sat, 30 Aug 2014 07:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>
		By: Evan Weinberg		</title>
		<link>/blog_archive/2014/08/29/uncertainty-about-uncertainty-in-ib-science/#comment-306</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Sat, 30 Aug 2014 07:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1933#comment-306</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2014/08/29/uncertainty-about-uncertainty-in-ib-science/#comment-305&quot;&gt;Andy &quot;SuperFly&quot; Rundquist&lt;/a&gt;.

I haven&#039;t done anything with Monte Carlo, no, but it seems like a good way to convince others (and me) of what the right approach might be.The fact I didn&#039;t jump to a computational approach must mean I&#039;m rusty - thanks for the suggestion!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2014/08/29/uncertainty-about-uncertainty-in-ib-science/#comment-305">Andy &#8220;SuperFly&#8221; Rundquist</a>.</p>
<p>I haven&#8217;t done anything with Monte Carlo, no, but it seems like a good way to convince others (and me) of what the right approach might be.The fact I didn&#8217;t jump to a computational approach must mean I&#8217;m rusty &#8211; thanks for the suggestion!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy "SuperFly" Rundquist		</title>
		<link>/blog_archive/2014/08/29/uncertainty-about-uncertainty-in-ib-science/#comment-305</link>

		<dc:creator><![CDATA[Andy "SuperFly" Rundquist]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 11:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1933#comment-305</guid>

					<description><![CDATA[I love the line about it never being THE conversation. We take up a week&#039;s worth of time in one of our early labs in our curriculum on it and then just hit it lightly again in the rest of the labs. In the Global Physics Department we had an interesting conversation about how to teach this, with the montecarlo approach getting the biggest support (that&#039;s certainly what I push). What I&#039;d like to do more of is experiments with much more repetitive data to really show true histograms. Do you do any of that?]]></description>
			<content:encoded><![CDATA[<p>I love the line about it never being THE conversation. We take up a week&#8217;s worth of time in one of our early labs in our curriculum on it and then just hit it lightly again in the rest of the labs. In the Global Physics Department we had an interesting conversation about how to teach this, with the montecarlo approach getting the biggest support (that&#8217;s certainly what I push). What I&#8217;d like to do more of is experiments with much more repetitive data to really show true histograms. Do you do any of that?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
