<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Day 1 in Physics &#8211; Models vs. Explanations	</title>
	<atom:link href="/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/feed/" rel="self" type="application/rss+xml" />
	<link>/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/</link>
	<description>iteration, making, building, and coding in education</description>
	<lastBuildDate>Tue, 14 Jan 2014 04:12:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>
		By: Ben		</title>
		<link>/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-245</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 04:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1716#comment-245</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-243&quot;&gt;Roberto Catanuto&lt;/a&gt;.

The supplies needed for this are very inexpensive - a strong rare earth magnet could be had for a buck or too. The aluminum tube could be a bit more, although it might be possible to pick something up for less from a metal recycler. It doesn&#039;t have to be very long. I would say a foot would be enough, although the thicker the walls the better. Copper would be quite a bit more expensive than aluminum, these days especially.
Really, too, there are lots of discrepant events that could serve a similar purpose - palm globe, siphon, drawing water up into a syringe (not as cool) and infinitely many more, many of which would be even more affordable.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-243">Roberto Catanuto</a>.</p>
<p>The supplies needed for this are very inexpensive &#8211; a strong rare earth magnet could be had for a buck or too. The aluminum tube could be a bit more, although it might be possible to pick something up for less from a metal recycler. It doesn&#8217;t have to be very long. I would say a foot would be enough, although the thicker the walls the better. Copper would be quite a bit more expensive than aluminum, these days especially.<br />
Really, too, there are lots of discrepant events that could serve a similar purpose &#8211; palm globe, siphon, drawing water up into a syringe (not as cool) and infinitely many more, many of which would be even more affordable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evan Weinberg		</title>
		<link>/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-244</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Sun, 08 Sep 2013 05:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1716#comment-244</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-243&quot;&gt;Roberto Catanuto&lt;/a&gt;.

Without a doubt. While I do try to get as much into the hands of my students as I can, there are certain aspects of lab experiments that reinforce misconceptions and hide what I really want students to get out of them. 

The important part here is to still offer frequent comparisons between simulation and what students are actually observing with their eyes in the world. Otherwise, we run the risk of letting students see a difference between &#039;computer world&#039; and the real world. The computer world is just a model of the real world that gives us a bit more control and access to things that are harder to control in reality. 

When students answer the question of &#039;what can we measure&#039; with a request to measure velocity, it&#039;s easy to do that on the computer. It&#039;s a lot harder (and requires some level of hand-waving) to show students how to measure velocity indirectly, particularly when objects have velocities that aren&#039;t constant.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-243">Roberto Catanuto</a>.</p>
<p>Without a doubt. While I do try to get as much into the hands of my students as I can, there are certain aspects of lab experiments that reinforce misconceptions and hide what I really want students to get out of them. </p>
<p>The important part here is to still offer frequent comparisons between simulation and what students are actually observing with their eyes in the world. Otherwise, we run the risk of letting students see a difference between &#8216;computer world&#8217; and the real world. The computer world is just a model of the real world that gives us a bit more control and access to things that are harder to control in reality. </p>
<p>When students answer the question of &#8216;what can we measure&#8217; with a request to measure velocity, it&#8217;s easy to do that on the computer. It&#8217;s a lot harder (and requires some level of hand-waving) to show students how to measure velocity indirectly, particularly when objects have velocities that aren&#8217;t constant.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roberto Catanuto		</title>
		<link>/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-243</link>

		<dc:creator><![CDATA[Roberto Catanuto]]></dc:creator>
		<pubDate>Wed, 04 Sep 2013 07:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1716#comment-243</guid>

					<description><![CDATA[Do you think this approach could be possible also with computer simulations? We don&#039;t have many facilities to run experiments with.

Thanks for sharing]]></description>
			<content:encoded><![CDATA[<p>Do you think this approach could be possible also with computer simulations? We don&#8217;t have many facilities to run experiments with.</p>
<p>Thanks for sharing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evan Weinberg		</title>
		<link>/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-242</link>

		<dc:creator><![CDATA[Evan Weinberg]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 01:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1716#comment-242</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-239&quot;&gt;Mike Wedge&lt;/a&gt;.

Thanks Mike,

The aluminum tube was one that we had in the store room for a while. I don&#039;t know if it was meant for this activity, but it works great. You could probably pick up a similar one at Home Depot.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-239">Mike Wedge</a>.</p>
<p>Thanks Mike,</p>
<p>The aluminum tube was one that we had in the store room for a while. I don&#8217;t know if it was meant for this activity, but it works great. You could probably pick up a similar one at Home Depot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John thacker		</title>
		<link>/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-241</link>

		<dc:creator><![CDATA[John thacker]]></dc:creator>
		<pubDate>Sun, 18 Aug 2013 13:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1716#comment-241</guid>

					<description><![CDATA[Thanks for sharing this. It gave me a lot to think about.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this. It gave me a lot to think about.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Day 1 in Physics &#124; Bartlett Math &#38; Science		</title>
		<link>/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-240</link>

		<dc:creator><![CDATA[Day 1 in Physics &#124; Bartlett Math &#38; Science]]></dc:creator>
		<pubDate>Sun, 18 Aug 2013 13:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1716#comment-240</guid>

					<description><![CDATA[[...] See what this teacher does to get students thinking like scientists on day one of class. LINK [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] See what this teacher does to get students thinking like scientists on day one of class. LINK [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Wedge		</title>
		<link>/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-239</link>

		<dc:creator><![CDATA[Mike Wedge]]></dc:creator>
		<pubDate>Sat, 17 Aug 2013 13:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1716#comment-239</guid>

					<description><![CDATA[Evan!  Wow!  This would be a great activity--I&#039;m a huge modeler and always trying to expand my &quot;activity bank.&quot;  Where did you get the aluminum tube?  Thanks for posting this!]]></description>
			<content:encoded><![CDATA[<p>Evan!  Wow!  This would be a great activity&#8211;I&#8217;m a huge modeler and always trying to expand my &#8220;activity bank.&#8221;  Where did you get the aluminum tube?  Thanks for posting this!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ingrid Martinez, Physics teacher, Palo Duro High School, Amarillo, TX		</title>
		<link>/blog_archive/2013/08/16/day-1-in-physics-models-vs-explanations/#comment-238</link>

		<dc:creator><![CDATA[Ingrid Martinez, Physics teacher, Palo Duro High School, Amarillo, TX]]></dc:creator>
		<pubDate>Sat, 17 Aug 2013 13:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=1716#comment-238</guid>

					<description><![CDATA[I love the way you made a simple demo with an eddy tube into a full fledged problem solving process. I will definitely use this with my students. Thanks]]></description>
			<content:encoded><![CDATA[<p>I love the way you made a simple demo with an eddy tube into a full fledged problem solving process. I will definitely use this with my students. Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
