<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Crowdsourcing a learning-to-teach framework	</title>
	<atom:link href="/blog_archive/2012/12/08/crowdsourcing-a-learning-to-teach-framework/feed/" rel="self" type="application/rss+xml" />
	<link>/blog_archive/2012/12/08/crowdsourcing-a-learning-to-teach-framework/</link>
	<description>iteration, making, building, and coding in education</description>
	<lastBuildDate>Sun, 09 Dec 2012 15:50:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>
		By: Brian Vancil		</title>
		<link>/blog_archive/2012/12/08/crowdsourcing-a-learning-to-teach-framework/#comment-154</link>

		<dc:creator><![CDATA[Brian Vancil]]></dc:creator>
		<pubDate>Sun, 09 Dec 2012 15:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=806#comment-154</guid>

					<description><![CDATA[The RTOP (Reformed Teaching Observation Protocol) is pretty good when used as a framework for discussing aspects of the lesson.  I would second John&#039;s call for recording the proceedings to carry out a massively involved debriefing involving multiple teachers.  However, I wish our student teaching was more like that in Japan with more focus on fewer lessons so that this kind of thing could begin earlier.]]></description>
			<content:encoded><![CDATA[<p>The RTOP (Reformed Teaching Observation Protocol) is pretty good when used as a framework for discussing aspects of the lesson.  I would second John&#8217;s call for recording the proceedings to carry out a massively involved debriefing involving multiple teachers.  However, I wish our student teaching was more like that in Japan with more focus on fewer lessons so that this kind of thing could begin earlier.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Burk		</title>
		<link>/blog_archive/2012/12/08/crowdsourcing-a-learning-to-teach-framework/#comment-153</link>

		<dc:creator><![CDATA[John Burk]]></dc:creator>
		<pubDate>Sun, 09 Dec 2012 13:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=806#comment-153</guid>

					<description><![CDATA[I would add something about recording student dialogue, and then trying to see what one can infer about student understanding from what was said in class.]]></description>
			<content:encoded><![CDATA[<p>I would add something about recording student dialogue, and then trying to see what one can infer about student understanding from what was said in class.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tina C		</title>
		<link>/blog_archive/2012/12/08/crowdsourcing-a-learning-to-teach-framework/#comment-152</link>

		<dc:creator><![CDATA[Tina C]]></dc:creator>
		<pubDate>Sat, 08 Dec 2012 17:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=806#comment-152</guid>

					<description><![CDATA[I love this.  I remember having specific observation protocols in college, but the preservice teacher who was observing me this year was just supposed to write down things he liked and didn&#039;t like (so vague!).  Hope you get lots more suggestions.]]></description>
			<content:encoded><![CDATA[<p>I love this.  I remember having specific observation protocols in college, but the preservice teacher who was observing me this year was just supposed to write down things he liked and didn&#8217;t like (so vague!).  Hope you get lots more suggestions.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
