<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Computational Thinking &#8211; Why do we need to do this?	</title>
	<atom:link href="/blog_archive/2012/04/27/computational-thinking-why-do-we-need-to-do-this/feed/" rel="self" type="application/rss+xml" />
	<link>/blog_archive/2012/04/27/computational-thinking-why-do-we-need-to-do-this/</link>
	<description>iteration, making, building, and coding in education</description>
	<lastBuildDate>Fri, 27 Apr 2012 11:19:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>
		By: John Burk		</title>
		<link>/blog_archive/2012/04/27/computational-thinking-why-do-we-need-to-do-this/#comment-65</link>

		<dc:creator><![CDATA[John Burk]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 11:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://evanweinberg.com/?p=513#comment-65</guid>

					<description><![CDATA[This outstanding. I really like how you are pushing students to see the value of computational thinking by creating situations where using a computer to do repeated calculations is necessary. I find myself trying to do the same thing in physics, but it seems harder in the beginning where most of the problems (constant velocity, acceleration, etc) are so easily solved by hand. But we did recently come up with a problem where computation was ideal—find the time it takes for two masses separated by 10 meters in deep space to come together via gravitational attraction. It took a 9th grader less than a day to write a program to answer this question, and it&#039;s something I&#039;m still trying to compute analytically.]]></description>
			<content:encoded><![CDATA[<p>This outstanding. I really like how you are pushing students to see the value of computational thinking by creating situations where using a computer to do repeated calculations is necessary. I find myself trying to do the same thing in physics, but it seems harder in the beginning where most of the problems (constant velocity, acceleration, etc) are so easily solved by hand. But we did recently come up with a problem where computation was ideal—find the time it takes for two masses separated by 10 meters in deep space to come together via gravitational attraction. It took a 9th grader less than a day to write a program to answer this question, and it&#8217;s something I&#8217;m still trying to compute analytically.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
